Logo |
Company - Description |
No Logo | Pharoscion Global Pharoscion Global is a modern-era Cloud and Analytics based Mark-Tech firm which focuses on Digital Transformation of businesses and startups. With team comprising minds from IITs, IIMs and other experienced scholars, Pharoscion is your partner in ar... We are regularly Selling: cloud computing, digital marketing, graphics designing, seosem, web development, social media marketing, content writing, data analytics, software development. Member since 2 March, 2022, India - Maharashtra | | | | Salesmanago Sales Manago is a company bases in Poland and we deal with marketing automation. We deal with website visitor tracking by personalization of website content according to their needs. Phrases that lead to www websites such as mortgages help us underst... We are regularly Selling: website monitoring website visitor tracking, lead generation, customer relations management, email marketing, mobile marketing and sms, ad remarketing, facebook campaigns, website content personalization, analytics and reporting. Member since 19 January, 2017, Kenya - Nairobi Area | | | No Logo | Comunicare S. L Digital marketing agency expert in optimizing all your channels in a common strategy to achieve conversions with the least number of impacts and clicks. We capture LEADs through SEO, SEM, Social Media (Facebook, Twitter, Instagram, Linkedin), Email M... We are regularly Selling: seo, sem, email marketing, digital marketing, paid media, advertising, analytics. Member since 29 March, 2022, Spain - Madrid | Primary Business Type(s): Importer / Exporter Buy & Sell Offers: 0 - No Current Trade Leads Products: 0 - No Current Products | |
| | | Meltdata Business Solutions Pvt. Ltd. Meltdata is an India based market research and analytics solutions provider, servicing clients in the global financial services, media, consumer, retail, logistics & healthcare sector. We are headquartered in Bangalore, the outsourcing & tale... We are regularly Selling: market research, business analytics, web designing, automated management tools, dashboard, newsletter services, verbatim coding, online survey solutions, campaign management. Member since 8 October, 2009, India - Karnataka | Primary Business Type(s): Trading Company Buy & Sell Offers: 0 - No Current Trade Leads Products: 0 - No Current Products | |
| | | Meltdata MeltData Business Solutions is a result oriented, technology-driven full service Market Research and
Marketing Solutions provider. Our specialized range
of
services comprise of extensive end-to-end data
collection
service... We are regularly Selling: market research, data collection, data tabulation, high end analytics, survey programming, open ended coding, project management, data processing, web designing. Member since 27 March, 2010, India - Karnataka | Primary Business Type(s): Trading Company Buy & Sell Offers: 0 - No Current Trade Leads Products: 0 - No Current Products | |
| | | Intuitu Analytics, Big Data Intuitu Analytics, founded in 2014, was the first UAE-based advanced analytics and big data start-up company. Its name, derived from the Greek word -INTUITU which means insight- genuinely reflect its mandate: To help businesses discover facts and pat... We are regularly Selling: big data analytics, big data training, big data certfication, big data consultation, big data dubai, data mining, hadoop, big data seminar, big data software. Member since 24 February, 2016, United Arab Emirates - Dubai | Primary Business Type(s): Agent Buy & Sell Offers: 0 - No Current Trade Leads Products: 0 - No Current Products | |
| | No Logo | Veravizion Consulting Pvt. Ltd. We provide analytics services for your business. We focus on serving SME businesses primarily in Consumer Products and Services, E-Commerce, Healthcare, and Retail sectors. Some of the services we provide are Business Analytics, Business Consulting, ... We are regularly Selling: business analytics, customer analytics, statistical analysis, business consulting, operational analytics, business improvement, business intelligence, business growth, management consulting. Member since 16 January, 2018, India - Maharashtra | Primary Business Type(s): Importer / Exporter Buy & Sell Offers: 0 - No Current Trade Leads Products: 0 - No Current Products | |
| | No Logo | DEEOPL Deepti Electronics & Electro optics Pvt Ltd., established in the year 2000, by Ex- DRDO Scientists, is a leading company specializing in Embedded Electronics, Security / Surveillance Systems and Intelligent Transport Systems. Deepti is situated at Ba... We are regularly Selling: people counting system, automatic license plate recognition system, visitor management systems, toll management system, vehicle counting system, parking lot management systems, thermal imagers, video analytics, perimeter surveillance. Member since 9 August, 2008, India - Karnataka | Primary Business Type(s): Manufacturer Buy & Sell Offers: 0 - No Current Trade Leads Products: 0 - No Current Products | |
| | No Logo | Fusion Workshop: Business-driven web development "Delivering high performance content-managed websites and eBusiness applications. Our services are designed to combine consulting, development and implementation expertise to deliver robust end-to-end business solutions, often with web integration re... We are regularly Selling: cms, content management system, ecm, web content, web analytics, crm, web site design, web accessbility, immediacy. Member since 29 September, 2008, UK - Wales | Primary Business Type(s): Trading Company Buy & Sell Offers: 0 - No Current Trade Leads Products: 0 - No Current Products | |
| | No Logo | Hadron Analytical Services Hadron is a global intellectual property and technology research services company based in India. We provide services in the form of patent landscape report, patent portfolio management, patent searches, patent due diligence, business research and ma... We are regularly Selling: patent landscape report, patent portfolio management, patent searches, business reseach, market research, competitive intellegence, patent reseach, patent analysis, patent analytics. Member since 11 March, 2010, India - Delhi | Primary Business Type(s): Agent Buy & Sell Offers: 0 - No Current Trade Leads Products: 0 - No Current Products | |
| |
| No Logo | TCG Software Services Pvt. Ltd Our organization SkyTECH, is a leading IT solutions and services provider and a part of the TCG (The Chatterjee Group). We have a global presence across US and India (Mumbai and Kolkata). Our customers include Unilever, Pepsico, Eveready, Yamaha, Uni... We are regularly Selling: analytics, software application development, financial inclusion solution, web development, mobile application development, mobile site, business intelligence, epm, middleware solution. Member since 5 June, 2014, India - Maharashtra | Primary Business Type(s): Manufacturer Buy & Sell Offers: 0 - No Current Trade Leads Products: 0 - No Current Products | |
| | No Logo | Survey Tabs Research We are regularly Selling: market research, cross tabulation, advanced analytics, reporting, language translation, conjoint analysis, survey design, survey programming, data analysis. Member since 24 March, 2016, India - Karnataka | | | | Analyticsworks Analyticsworks is a professional services firm that helps medium and large companies leverage the information age to make better decisions by extracting intelligence from the data. Analyticsworks services includes implementation of data warehouse... We are regularly Selling: dashboards, scorecards, bi solution, analytics, user profiling. Member since 7 December, 2007, India - Maharashtra | Primary Business Type(s): Distributor / Wholesaler Buy & Sell Offers: 0 - No Current Trade Leads Products: 0 - No Current Products | |
| | No Logo | Pentation Analytics Pvt Ltd Pentation Analytics is an InsurTech and Big Data Analytics company with offices at Hartford, CT, US, Mumbai, India and the UAE. The Company was founded in Aug 2015, with a vision to – ‘measure and address risk using advanced analytics for the insuran... We are regularly Selling: big data analytics, artificial intelligence, insutech, data mining, data solutions, business process management, cross sell. Member since 23 February, 2021, India - West Bengal | Primary Business Type(s): Importer / Exporter Buy & Sell Offers: 0 - No Current Trade Leads Products: 0 - No Current Products | |
| | | Altacode LLC Altacode has a pool of over 50 IT experts including Software Architects and Developers, Business Analysts, Project Managers, Quality Assurance and Technical Support specialists. Our talented team of software engineers has a proven experience in d... We are regularly Selling: software development, financial analytics, web applications, mobile apps, web development, custom software development, e-commerce software, web design, software outsourcing. Member since 2 March, 2015, Armenia - Ararat | Primary Business Type(s): Trading Company Buy & Sell Offers: 0 - No Current Trade Leads Products: 0 - No Current Products | |
| | | Mobicore Technologies Pvt Ltd We are Well Established and have been Pioeer in Mobile Applications, Accessories adn Unique Security & Surviellance Sofwtare, We Now Seel Unique Gadgets and Offer Unique Mobile Accessories, We have just Recently launched our Own rand called ZAZZ and... We are regularly Selling: mobile accessories, power banks, bluetooth kits, pc all in one machines, sff machines, novelty accessories, apple mfi products, video analytics, ip cctv camera. Member since 10 April, 2013, India - Maharashtra | Primary Business Type(s): Distributor / Wholesaler Buy & Sell Offers: 0 - No Current Trade Leads Products: 0 - No Current Products | |
| | No Logo | Wunderkraut Wunderkraut offers a wide range of Drupal services to deliver measurable client happiness and business value. Our team consists of people that believe in innovation, best practices and technology to make users better at the things that are im... We are regularly Selling: drupal development, ux, web development, web design, seo, analytics, hosting, marketing, app development. Member since 20 August, 2017, Belgium - Antwerpen | Primary Business Type(s): Agent Buy & Sell Offers: 0 - No Current Trade Leads Products: 0 - No Current Products | |
| | | Digi Creations Pty Ltd We offer some fantastic services in Website Design & Search Engine Marketing. Small to Medium Professional Website Design which includes the Basic Search Engine Optimisation Coding for Search Engines. Keyword Research
Website Analysis... We are regularly Selling: website design, link building, website analysis, search engine optimization, social media account set-up, google analytics reporting, graphic design - logo. Member since 1 December, 2017, South Africa - Limpopo | Primary Business Type(s): Agent Buy & Sell Offers: 0 - No Current Trade Leads Products: 0 - No Current Products | |
| | No Logo | Neuron Softech Pvt. Ltd. Neuron Softech is a Chandigarh based Software and Website development company. Our mission is to provide custom designed software, web and handheld solutions to enhance your organization's productivity, increase business opportunities, and sustain yo... We are regularly Selling: web development, website development, software development, php pusourcing, search engine optimization, data mining analytics, manpower solutions, dot net development. Member since 17 April, 2009, India - Chandigarh | Primary Business Type(s): Manufacturer Buy & Sell Offers: 0 - No Current Trade Leads Products: 0 - No Current Products | |
| | No Logo | ISPT - Industrial Solutions Project & Technologies Founded in 2013, Industrial Solutions Project & Technologies is a team of IT&IM experts driven by improvement & digitalization mindset. They aspire to apply their knowledge, best practices & creativity to the end to end IT solutions and business serv... We are regularly Selling: predictive analytics, jms systems, general it services. Member since 8 April, 2019, Russia - Moskva | Primary Business Type(s): Agent Buy & Sell Offers: 0 - No Current Trade Leads Products: 0 - No Current Products | |
| | No Logo | Kaomi Marketing - Analytics, Adwords & SEO Specialists Kaomi Marketing is a results Driven Online Marketing Consultancy providing Business Intelligence through Google Analytics, performance marketing through Google Adwords & organic traffic through onsite SEO and offsite outreach. This enables us to achi... We are regularly Selling: google analytics, adwords, seo. Member since 12 June, 2017, South Africa - KwaZulu-Natal | Primary Business Type(s): Agent Buy & Sell Offers: 0 - No Current Trade Leads Products: 0 - No Current Products | |
| | | Stylus FMS Stylus FMS is a Cloud based financial management services provider headquartered at Bangalore India. We specilaize in providing Scalable, Elastic Financial Management Services specifically designed to sustain small and medium business growth. Foc... We are regularly Selling: end to end process outsourcing, business accounting, stratrgic finance management, book keeping, management reporting accounting analytics decision support, accounts payable automation solution. Member since 18 November, 2010, India - Karnataka | Primary Business Type(s): Manufacturer Buy & Sell Offers: 0 - No Current Trade Leads Products: 0 - No Current Products | |
| | No Logo | Moxon Intelligence Systems Moxon Intelligence Systems provide powerful credit scoring software systems used by financial institutions and retailers to manage credit risk, as well as base lending and application decisions. Moxon Analytics provides data-driven analysis with an e... We are regularly Selling: iscore, credit scoring, behavioural scoring, scoring software, credit risk, analytics. Member since 11 August, 2009, South Africa - Gauteng | | | No Logo | Fiesta Digital Solutions Fiesta Digital Solutions is a well organized company working from several years in the field of online digital marketing. We are providing the search engine optimization (SEO), Data analysis, Social marketing, Professional photo editing, digital mark... We are regularly Selling: search engine optimization, seo, data analysis, social marketing, professional photo editing, digital marketing, web analytics services. Member since 16 January, 2020, Pakistan - Punjab | Primary Business Type(s): Trading Company Buy & Sell Offers: 0 - No Current Trade Leads Products: 0 - No Current Products | |
| | No Logo | Mahesh Sugathan and Associates I am an independent business and international trade consultant based on Geneva, Switzerland. Am also the Europe representative for a reputed business intelligence (BI) /analytics firm based in India. They offer their services to business intelligen... We are regularly Selling: business intelligence platform design analytics. Member since 2 December, 2014, Switzerland - Geneve | Primary Business Type(s): Agent Buy & Sell Offers: 0 - No Current Trade Leads Products: 0 - No Current Products | |
| | No Logo | Edzyme Academy Edzyme Academy offers industry relevant certifications in the field of Business Analytics. Our Business Analytics Courses are designed and delivered by the industry experts. Students have the option to learn through live instructor led online session... We are regularly Selling: business analytics course, online business analytics courses, data science course, business analytics certification, data analytics courses in india. Member since 17 July, 2015, India - Andhra Pradesh | Primary Business Type(s): Trading Company Buy & Sell Offers: 0 - No Current Trade Leads Products: 0 - No Current Products | |
| | No Logo | Wsi Egypt We at WSI Egypt are Internet Marketing
Consultants providing Optimized Website
Solutions, Online Marketing Strategies, Search
Engine Optimization and Internet Marketing
to Increase Your Online Traffic for Your
Business We are regularly Selling: internet marketing, web design, web solution, search engine optimization, pay per click, social media, web analytic, ecommerce, e-mail marketing. Member since 9 November, 2010, Egypt - Jizah | Primary Business Type(s): Trading Company, Agent Buy & Sell Offers: 0 - No Current Trade Leads Products: 0 - No Current Products | |
| | No Logo | Qualite Search Engine Marketing Qualité Search Marketing delivers all services within search engine marketing, search engine optimization and web analytics. We are regularly Selling: search enginge marketing, search engine optimization, web analytics, adwords, ysm, seo, sem. Member since 2 October, 2009, Norway - Oslo | | | No Logo | Adworth South Africa's first integrated business building platform, built with flexible protocols to scale with your business goals. Join us at any stage of your entrepreneurial journey and gain access to everything you need - all under one roof. We are regularly Selling: posting managing and updating your online content, detailed analytics reports, google my business setup, social media strategy management, website development, logo designs stationery. Member since 24 October, 2020, South Africa - Western Cape | Primary Business Type(s): Trading Company Buy & Sell Offers: 0 - No Current Trade Leads Products: 0 - No Current Products | |
| | No Logo | Jeff Gilbert & Associates Equity Research, fundamental & qualitative research of US, Canadian stocks. Well versed in SEC, SEDAR, research and data analytics, preparing quick takes, memos, US GAAP, shareholder activism, financial modelling etc We are regularly Selling: financial research, equity research, sec us gaap, financial modelling, investment research, scuttlebutt research, quick takes memos, stock ideas, research and data analytics. Member since 1 May, 2008, India - Tamil Nadu | Primary Business Type(s): Agent, Importer / Exporter Buy & Sell Offers: 0 - No Current Trade Leads Products: 0 - No Current Products | |
| | No Logo | SciVerge We are regularly Selling: web design, programming, mobile applications, home automation, data analytics. Member since 29 December, 2019, India - Punjab | Primary Business Type(s): Importer / Exporter Buy & Sell Offers: 0 - No Current Trade Leads Products: 0 - No Current Products | |
| | No Logo | Attica Web Solutions Web Design, ECommerce website, Web analytics, E-Marketing, Email Marketing, Bespoke website And Web Hosting Solutions Are offered by Attica Web Solutions Based in UK. Call us now on 0845 680 8475. We are regularly Selling: web design, ecommerce website, web analytics. Member since 15 February, 2012, UK - Wales | Primary Business Type(s): Manufacturer Buy & Sell Offers: 0 - No Current Trade Leads Products: 0 - No Current Products | |
| | No Logo | Nexgen IT Solutions and Services Nexgen IT Solutions is a hardware, software, system, and equipment supply, solutions, and service Company in Chennai. We provide Digital Signage, Video Conferencing, Thin Clients, Wacom Pads, Firewalls, Tally Server ERP, Cloud, Corporate Wi-Fi, IoT a... We are regularly Selling: video conferencing equipment, video conferencing system, video analytics services. Member since 9 December, 2023, India - Tamil Nadu | Primary Business Type(s): Agent Buy & Sell Offers: 0 - No Current Trade Leads Products: 0 - No Current Products | |
| |
| | | | Related Site Sections:
|
|